I found myself happy to explain how I calculate my gas mileage, MPG (miles per gallon), recently. Basically, I start by filling my tank and recording my odometer at the time of fill-up. Then, I drive around until the tank is below one quarter full. Then I fill my tank and record the odometer. Then I take how many gallons it took to fill it and divide it into the difference of the number of miles between odometer reads.
For example, the last time I filled my car with gas the odometer read 189 miles. It took 8 gallons to fill the tank. My odometer at the time of the fill read 429. 429 - 189 = 240 miles. 240 miles on 8 gallons is 30 miles per gallon.
I have a 2006 Chevy Aveo. The Aveo is supposed to be good on gas usage. I will be recording my gas mileage in the chart below. Does your Chevy Aveo do better?
I have added average temperature to the chart as suggested by a thinker of things. This hypermiler is also a source of inspiration. Thanks!
| Odometer | Gallons-to-Fill | Miles Since Last Fill | Miles per gallon | Cost of gas | Vendor - Pump # | Gas Cost Per Mile | Drive Style | Drive Times | Weather |
|---|---|---|---|---|---|---|---|---|---|
| $ | |||||||||
| 387 | 9.78 | n/a | n/a | $2.25 | Speedway 1 - 4 | n/a | n/a | n/a | no data |
| 657 | 9.12 | 270 | 29.60 | $2.25 | Speedway 1 - 4 | $0.076 | Semi-Aggro | early/mid rush hour | no data |
| 923 | 8.97 | 266 | 29.65 | $2.29 | Speedway 1 - 4 | $0.077 | Non-Aggro | early rush hour | no data |
| 1229 | 10.1 | 306 | 30.30 | $2.35 | Speedway 1 - 6 | $0.078 | Semi-Aggro | early/mid rush hour | no data |
| 1491 | 9.89 | 262 | 26.49tip a | $2.35 | Speedway 1 - 4 | $0.088 | Semi-Aggro | mid rush hour | no data |
| 1757 | 9.75 | 266 | 27.28 | $2.29 | Speedway 1 - 4 | $0.083 | Semi-Aggro | mid rush hour | no data |
| 2026 | 8.93 | 269 | 30.12tip b | $2.29 | Speedway 1 - 6 | $0.076 | Semi-Aggro | early rush hour | mid 50's |
| 2307 | 9.83 | 281 | 28.58 | $2.35 | Speedway 1 - 6 | $0.082 | Semi-Aggro | mid rush hour | mid 40's |
| 2571 | 9.06 | 264 | 29.13 | $2.35 | Speedway 1 - 4 | $0.080 | Aggro! | mid rush hour | low 40's |
| 2842 | 9.62 | 271 | 28.17 | $2.29 | Speedway 1 - 4 | $0.081 | Aggro! | mid rush hour | low 40's |
| 3121 | 8.83 | 279 | 31.59 | $2.29 | Speedway 1 - 4 | $0.072 | Hypermiler | mid rush hour | low 40's |
| 3367 | 8.98 | 246 | 27.39 | $2.19 | Speedway 1 - 4 | $0.079 | Aggro! | mid rush hour | mid 40's |
| 3634 | 9.96 | 267 | 26.80 | $2.11 | BP - B | $0.078 | Aggro! | mid rush hour | mid 30's |
| 3901 | 9.24 | 267 | 28.89 | $2.19 | Speedway 1 - 6 | $0.075 | Aggro! | early rush hour | low 30's |
| 4184 | 10.21 | 282 | 27.61 | $2.19 | Sheetz 1 - 12 | $0.079 | Aggro! | early rush hour | mid 20's |
| 4434 | 8.96 | 250 | 27.90 | $2.18 | Speedway 1-4 | $0.078 | Aggro! | early rush hour | mid 0's |
| 4656 | 8.67 | 212 | 24.45 | $2.35 | Speedway 1-6 | $0.096 | Mild | early rush hour | mid 8's |
| 4921 | 9.89 | 265 | 26.79 | $2.19 | Speedway 2-4 | $0.081 | Snow | early rush hour | low teen's |
| 5219 | 10.67 | 298 | 27.92 | $2.39 | BP | $0.085 | Ice | early rush hour | low twenties |
| 5504 | 10.00 | 285 | 28.5tip c | $2.45 | Speedway 1-4 | $0.085 | Wet | rush hour | mid twenties |
| 5792 | 10.40 | 288 | 27.69 | $2.39 | Speedway 1-4 | $0.086 | Aggro! | rush hour | upper 30's |
| 6065 | 9.954 | 273 | 27.42 | $2.37 | Speedway 1-4 | $0.086 | Aggro! | rush hour | lower 30's |
| 6351 | 10.25 | 286 | 27.9 | $2.49 | BP 55-S | $0.089 | Aggro! | rush hour | mid 40's |
| 6658 | 10.37 | 307 | 29.60 | $2.53 | BP 40-St | $0.085 | Aggro! | rush hour | mid 40's |
| 6976 | 10.81 | 318 | 29.41 | $2.59 | BP Chst | $0.088 | Aggro! | rush hour | mid 40's |
| 7236 | 8.82 | 260 | 29.47 | $2.65 | Speedway 1-4 | $0.089 | Aggro! | rush hour | mid 50's |
| 7529 | 9.96 | 293 | 29.41 | $2.49 | GetGo B | $0.084 | Aggro! | rush hour | mid 30's |
| 7819 | 9.52 | 290 | 30.46 | $2.75 | Speedway 2-7 | $0.090 | Aggro! | rush hour | mid 30's |
| 8119 | 9.78 | 300 | 30.67 | $2.99 | GetGo BB | $0.097 | Aggro! | rush hour | mid 60's |
| 8393 | 9.24 | 274 | 29.65 | $2.89 | GetGo BB | $0.097 | Aggro! | rush hour | mid 60's |
| 8671 | 9.03 | 278 | 30.78 | $3.09 | Speedway 1-6 | $0.100 | Aggro! | rush hour | mid 60's |
| 8944 | 9.46 | 273 | 28.85 | $3.09 | Speedway 1-4 | $0.107 | Aggro! | rush hour | mid 60's |
| 9209 | 9.08 | 265 | 29.44 | $3.26 | Speedway 1-6 | $0.110 | Aggro! | rush hour | mid 60's |
| 9529 | 10.34 | 320 | 30.94 | $3.29 | Kwikfill T | $0.106 | Aggro! | rush hour | mid 70's |
| 9830 | 11.11 | 301 | 27.09 | $3.29 | Kwikfill T | $0.121 | Aggro AC! | rush hour | 80's |
| 10,138 | 10.252 | 308 | 30.04 | $2.99 | Kwikfill T | $0.099 | Aggro AC! | rush hour | 80's |
| 10,433 | 9.96 | 295 | 29.61 | $2.89 | Speedway 1-4 | $0.097 | Aggro AC! | rush hour | 70's |
| 10,737 | 10.95 | 304 | 27.76 | $2.76 | TrueNorth | $0.099 | Aggro AC! | rush hour | 70's |
| 11,019 | 9.55 | 282 | 29.52 | $2.76 | Speedway 1-4 | $0.093 | Aggro AC! | rush hour | 80's |
| My commute changed after this entry, from a 33-mile(70 mph) trip to a 5-mile(35 mph) trip. | |||||||||
| 11,291 | 10.30 | 272 | 26.40 | $2.76 | Speedway 1-4 | $0.104 | City | no rush | 70's |
| 11,573 | 9.95 | 282 | 28.34 | $3.19 | Kwikfill T | $0.112 | City | no rush | 80's |
| 11,842 | 10.39 | 269 | 25.89 | $2.64 | Kwikfill T | $0.101 | City | no rush | 80's |
Roll your own!
Tip A: Avoid Rush Hour Traffic! Look how much my mileage dropped! I went from over 30 to just over 26 when snow hit Cleveland for the first time this season. The first snowfall seems to throw everyone into slow driving mode. What was usually a 45 minute commute became a 2 hour and 45 minute commute! This totally shot my mileage for that tank. Remember, when your mileage is lower, and your gas cost per mile is higher, it badly affects both equations.
Tip B: Watch those RPM's! I purposely watched my driving style and kept my RPM's under 3000, even when accelerating. Rapid Acceleration wastes gas. Slower, steadier speed-ups will keep the money in your wallet instead of emitting out your exhaust! Remember, if you are going to go fast or speed up, take a slower acceleration rate to get there.
Tip C: From Papa John: Regular oil changes will help your gas mileage as friction is reduced with cleaner oil. Cold Weather can cause the air pressure in your tires to drop 10 or more pounds. When the outside air temperature drops below 32 degrees the air pressure in your tire drops and a return to 70 degree weather WILL NOT cause an increase. Anytime that you walk up to your vehicle is the best time to inspect your tires. A low pressure tire can be seen, if you look for it. Purchase a decent tire pressure gauge, keep it in the glove compartment and use it, do not depend on the reading you get at the air pump. I keep my tires at 35 pounds , 32 is a widely recommended pressure. Maintaining tire air pressure will extend the life of your tire.
Explanations of calculations:
It is my hope that this page helps you figure out your miles per gallon. With good mileage, you can save money. If you have any questions about improving fuel efficiency, just mail me through the 'mail' link above and I will try to help out!